No | Topic |
Refer to Biology Practical Book | |
| FORM 4 |
1 | Chapter 3: Movement of substance across plasma membrane Act 3.1 : Size of molecule that can diffuse through a semipermeable membrane (pg 20) |
2 | Chapter 3: Movement of substance across plasma membrane Act 3.2 : Studying osmosis using osmometer (pg 23) |
3 | Chapter 3: Movement of substance across plasma membrane Act 3.4 & 3.5 : Studying the effects of hypotonic, hypertonic and isotonic solutions on animal and plant cells (pg 27-29) |
4 | Chapter 3: Movement of substance across plasma membrane Act 3.6: Determining the concentration of external solution which is isotonic to the cell sap of plant (pg 30) |
5 | Chapter 4 : Chemical composition of the cell Act 4.3 : Studying the effects of temperature on salivary amylase activity (pg 36) |
6 | Chapter 4 : Chemical composition of the cell Act 4.4 : Studying the effects of pH on the activity of pepsin (pg 39) |
7 | Chapter 4 : Chemical composition of the cell Act 4.4 : To investigate the effects of pH on the breakdown of starch by amylase (pg 41) |
8 | Chapter 4 : Chemical composition of the cell Act 4.5: Studying the effects of substrate concentration on salivary amylase activity (pg 42) (SPM : Concentration of albumen) |
9 | Chapter 4 : Chemical composition of the cell Act 4.6: Studying the effects of enzyme concentration on salivary amylase activity (pg 43) |
10 | Chapter 6 : Nutrition Act 6.1: Determining the energy value in food samples (pg 61) |
11 | Chapter 6 : Nutrition Act 6.3: Determining the vitamin C contain in various fruit juice. (pg 65) |
12 | Chapter 6 : Nutrition Act 6.8 : Studying the effects of macronutrient deficiency in plants (pg 72) |
13 | Chapter 6 : Nutrition Act 6.11: Investigating the effects of light intensity on the rate of photosynthesis. (pg 76) |
14 | Chapter 6 : Nutrition Act 6.11: Investigating the effects of carbon dioxide concentration on the rate of photosynthesis (pg 76) |
15 | Chapter 7 : Respiration Act 7.2 : Investigating the process of anaerobic respiration in yeast (page 85) |
16 | Chapter 7 : Respiration Act 7.6: Investigating the differences between inhaled and exhaled air in terms of oxygen and carbon dioxide contents (pg 93) |
17 | Chapter 8 : Dynamic ecosystem Act 8.3 :Studying the intraspecific and interspecific competition in plants |
18 | Chapter 8 : Dynamic ecosystem Act 8.5 : Investigating the distribution of plants using the quadrat sampling technique (pg 111) Modified (using Grid) |
19 | Chapter 8 : Dynamic ecosystem Act 8.6: Estimating the population size of animals using capture, mark, release and recapture technique (pg 113) |
20 | Chapter 8 : Dynamic ecosystem Act 8.7 : Studying the relationship of population distribution of an organism with the changes of an abiotic factor |
21 | Chapter 8 : Dynamic ecosystem Act 8.11: Studying the effects of temperature, pH, light intensity and nutrients on the activity of yeast (pg 119) |
22 | Chapter 9 : Endangered ecosystem Act 9.2: Investigating the level of pollution in several different sources of water (pg 128) |
| FORM 5 |
1 | Chapter 1: Transport Act 1.10 : To study one of the factor affecting the rate of transpiration. (pg 19) |
2 | Chapter 3: Coordination and response Act 3.4 : To study the effect of different quantities of water intake of urine output (pg 50) |
3 | Chapter 4: Reproduction and Growth Act 4.11 : To study the growth of a plant such as an onion or a balsam (pg 74) |
4 | Chapter 6: Variation Act 6.1 : To investigate continuous variation and discontinuous variation in human.(pg 99) |
5 | Chapter 6: Variation Act 6.4 : To investigate the importance of camouflage in the survival of a species (pg 106) |
About Me

- cikgubio
- My name is Poon Cheng Moh. I have been teaching biology in SMK(P) Raja Zarina, Port Klang for 26 years. I sincerely hope that this blog on SPM Biology will be useful to both teachers and students.
Showing posts with label EXPERIMENT CHECKLISTS. Show all posts
Showing posts with label EXPERIMENT CHECKLISTS. Show all posts
Thursday, July 21, 2011
EXPERIMENT CHECKLISTS
Subscribe to:
Posts (Atom)