YEAR | QUESTION 1 | QUESTION 2 |
2003 | To study the effect of camouflage on a predator-prey relationship [Chapter 8] | To study the relationship between the concentration of CO2 and the rate of photosynthesis [Chapter 6] |
2004 | To determine the % of vitamin C in fruit juices using DCPIP solution [Chapter 6] | To estimate the size of the bird population [Chapter 8] |
2005 | To determine and compare the energy content in white bread and peanuts [Chapter 6] | To determine the concentration of the solution which will maintain the mass of plant tissues. [Chapter 3] |
2006 | To study the effect of concentration of albumen suspension on the rate of reaction of pepsin enzyme [Chapter 4] | To determine concentration of sucrose which is isotonic to cell sap of mango [Chapter 3] |
2007 | To study the effect of light intensity on the rate of photosynthesis of a Hydrilla sp. [Chapter 6] | To study the effect of temperature on the rate of anaerobic respiration in yeast [Chapter 7] |
2008 | To investigate the effect of light intensity on the population distribution of Pleurococcus sp. [Chapter 8] | To study the size of molecules that can diffuse through a semi permeable membrane [Chapter 3] |
2009 | To study the effect of light intensity on the rate of photosynthesis. [Chapter 6] | To study the effect of temperature on the rate of enzyme reaction. [Chapter 4] |
2010 | To investigate the effect of different duration of activity on the percentage of CO2 in exhaled air [Chapter 7] | To study the effect of interspecific competition between maize and paddy plants on their growth. [Chapter 8] |
About Me
- cikgubio
- My name is Poon Cheng Moh. I have been teaching biology in SMK(P) Raja Zarina, Port Klang for 26 years. I sincerely hope that this blog on SPM Biology will be useful to both teachers and students.
Thursday, July 21, 2011
BIOLOGY PAPER 3 (2003-2010)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment